GYXTW53 outdoor cable
Detailed Description
- Product Name: Armored and Sheathed Double Central Loose tube Cab
- Model: outdoor optic cable
- Number: O009
- Adopted to Outdoor distribution.
- Suitable for aerial duct and buried method.
- Long distance and local area network communication.
- Steel-wire parallel member.filler protect tube fiber steel tape armored.
- Excellent mechanical and environmental performance.
- Compact structure.light weight.
- Can be installed conveniently and operated simply.
Technical Parameters: | |||||||||
Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage | |||
Diameter | (N) | (N/100mm) | (MM) | temperature | |||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
2 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
4 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
6 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
8 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
10 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
12 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
24 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
Optical Characteristics | ||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||
G.653 | B2: Zero dispersion shifted | |||
G.654 | B1.2 :Cut-off wavelength shifted | |||
G.655 | B4: Main technical data for positive | |||
dispersion shifted single-mode fiber |
Send Us a Message
Welcome to contact us by fill the right contact form or write to us directly by the contact info below:
+86 (0) 755-23769401
[email protected]
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.