model | Size(mm) | Core capacity | CablePort(max) | Max diameter Of cable(mm) | Splice Tray model | Core capacity Tray | Weight (kg) |
CSC-1099 | 430 ×200 | 96 | 4 | φ19 | B | 12~24 | 1.7 |
Sequence Number | Inspection Item | Requirement | Inspection | Conclusion | |
Results | |||||
1 | Appearance and configuration | Appearance | Shape integnity, | Meets the requirements | Qualification |
No defect,color uniform | |||||
Optical Fibers Storage Set | Residual fiber length no less than 1.6m | >1.6m | |||
Residual fiber curvature Radius no less than 30mm | >35mm | ||||
Electric Connecting Set | Electnic connecting or shut off section in the box,ground lead-out section on the externl shell. | Meets the requirements | |||
2 | Seal performance | Charged with air which pressure is 60KPa±5KPa+65℃、20℃-40℃,2h10cycles,Allow air pressure change 5KPa,immersed in the water for 15min,no air bubbl escape | No air bubble escape,air pressure change is 4KPs | Qualification | |
Sequence Number | Inspection Item | Requirement | Inspection | Conclusion | |
Results | |||||
3 | Insulated Resistance | After soaked into the water which is 1.5m deep for 24h,Insulated resistance≥2×104MΩ | Between two metal sections | 1×106MΩ | Qualification |
Betwwen metal section and ground | 1×106MΩ | Qualification | |||
4 | Voltage Resisting Strength | After soaked into the water which is 1.5m deep for 24h,DC 15KV holding 1min,No breakage,no electric arc | Between two metal sections | No breakage No electric arc | Qualification |
Betwwen metal section and ground | No breakage No electric arc | Qualification | |||
5 | Seal performance | Charged with air which pressure is 100KPa±5KPaimmersed in the water for 15min,no air bubble escape;After remove for 24hr,air pressure keeps unchanged | No air bubble escape,air press keeps unchanged | Qualification | |
6 | Re-Seal performance | Repeat Seal performance 3 times,no air bubble escape;After remove for 24hr,air pressure keeps unchanged | No air bubble escape,air press keeps unchanged | Qualification | |
Sequence Number | Inspection Item | Requirement | Inspection | Conclusion | |
Results | |||||
7 | Axis Tensile | For 800N axis strength Charged with air which pressure is 60KPa±5KPa,last 1 min,air pressure keeps unchanged | Air press keeps unchanged | Qualification | |
8 | Crush | For 2000N/100mm,crush force,Charged with air which pressure is 60KPa±5KPa,last 1 min,air pressure keeps unchanged | Air press keeps unchanged | Qualification | |
9 | Impact | 16N·m,Charged with air which pressure is 60KPa±5KPa,air pressure keeps unchanged | Air press keeps unchanged | Qualification | |
10 | Bending | 150N,±45°,10cycles,Charged with air which pressure is 60KPa±5KPa,air pressure keeps unchanged | Air press keeps unchanged | Qualification | |
11 | Torsion | 50N,±90°,10cycles,Charged with air which pressure is 60KPa±5KPa,air pressure keeps unchanged | Air press keeps unchanged | Qualification |
Send Us a Message
Welcome to contact us by fill the right contact form or write to us directly by the contact info below:
+86 (0) 755-23769401
[email protected]
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.