model | Size(mm) | Core capacity | CablePort(max) | Max diameter Of cable(mm) | Splice Tray model | Core capacity Tray | Weight (kg) |
CSC-1210 | 432 ×205 | 120 | 6 | φ19 | B | 12~24 | 2.3 |
Sequence Number | Inspection Item | Requirement | Inspection | Conclusion | |
Results | |||||
1 | Appearance and configuration | Appearance | Shape integnity, | Meets the requirements | Qualification |
No defect,color uniform | |||||
Optical Fibers Storage Set | Residual fiber length no less than 1.6m | >1.6m | |||
Residual fiber curvature Radius no less than 30mm | >35mm | ||||
Electric Connecting Set | Electnic connecting or shut off section in the box,ground lead-out section on the externl shell. | Meets the requirements</sp |
Send Us a Message
Welcome to contact us by fill the right contact form or write to us directly by the contact info below:
+86 (0) 755-23769401
[email protected]
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.