GYFTY outdoor cable
Detailed Description
- Product Name:GYFTY
- Model:Dielectric Loose Tube Cable
- Number:O004
- Adopted to Outdoor distribution.
- Adopted to trunk power transmission system.
- Access network and local network in high electromagnetic interfering places.
- Non-metal strength member.
- Filler protect loose tuber fiber.
- Non-metal strength has an excellent anti-electromagnet ability.
Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage | |||
Diameter | (N) | (N/100mm) | (MM) | temperature | |||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
24 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
36 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
42 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
48 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
60 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
72 | 10.5 | 85 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
96 | 14.5 | 145 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
144 | 18.3 | 185 | 1500 | 600 | 1000 | 300 | 20D | 10D | 20 |
Optical Characteristics: | ||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A、B、C) | B1.1:Conventional fiber | ||
G.652D | B2: Zero dispersion shifted | |||
G.655 | B1.2 :Cut-off wavelength shifted | |||
G.657(A1、A2 、B3) | B4: Main technical data for positive | |||
dispersion shifted single-mode fiber |
Send Us a Message
Welcome to contact us by fill the right contact form or write to us directly by the contact info below:
+86 (0) 755-23769401
[email protected]
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.