GJFPV indoor cable
Detailed Description
- Product Name: Breakout Tight Buffer Optical Cable(GJFPV)
- Model: Indoor optic cable
- Number: I010
- Indoor level and vertical laying.ceiling laying surface laying etc.
- Suitable for patch cords and pigtails.
- Multi single-cable design.
- Single-cable with independent strength member.
- Non-metal central strength member.
- Fiber count:2~24
Technical Parameters: | |||||||||
Cable Count | Out sheath Diameter | Innter sheath diameter | Weight | Minimmum allowable Tensile Strength(N) | Minimum allowable Crush Load(N/100mm) | Minimum Bending Radius(MM) | |||
Core | (mm) | (mm) | (Kg/Km) | Short term | long term | Short term | long term | Short term | long term |
2 | 7 | 2 | 45 | 1500 | 500 | 1000 | 300 | 20D | 10D |
4 | 7 | 2 | 47 | 1500 | 500 | 1000 | 300 | 20D | 10D |
6 | 8.3 | 2 | 64 | 1500 | 500 | 1000 | 300 | 20D | 10D |
8 | 9.5 | 2 | 88 | 1500 | 500 | 1000 | 300 | 20D | 10D |
12 | 11.5 | 2 | 105 | 1500 | 500 | 1000 | 300 | 20D | 10D |
24 | 13.5 | 2 | 142 | 1500 | 500 | 1000 | 300 | 20D | 10D |
Send Us a Message
Welcome to contact us by fill the right contact form or write to us directly by the contact info below:
+86 (0) 755-23769401
[email protected]
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.