Cat8 SFTP Bulk Cable
Cat6 UTP Lan Cable is in 4-pair with conductors in 23AWG/34AWG*7/36AWG*7 pure copper conductor with insulation of Foamed polyolefin, every pair are shielded with Al-foil tape.
Key Data:
Overview
Cat6 UTP Lan Cable is in 4-pair with conductors in 23AWG/34AWG*7/36AWG*7 pure copper conductor with insulation of Foamed polyolefin, every pair are shielded with Al-foil tape. grouped under metal wire braiding. protected by a thermoplastic and non-flame propagating sheath colored according to customer’s special request.
Cat6 utp cable is used for high speed transmission of voice and data between central and peripheral system for frequencies up to 250Mhz.
Conductor | Solid Bare Copper |
---|---|
AWG | 23 |
Conductor Diameter | 0.57±0.02 |
Insulation | Foam-skin PE |
Insulation average thickness | 0.22mm |
Jacket | PVC/LSZH |
Average thickness | 0.5mm |
Outer Dia | 6.0±0.3mm |
Elongation | Min.100% |
Tensile strength | Min.1.407 kg/mm2 |
Test | 100% Fluke with Perm link |
Rip cord | Yes |
Core color | Blue/White-Blue Orange/white-Orange Green/White-Green Brown/White-Brown |
Item No. | Packing Information |
---|---|
1 | 100 mt/Reel |
2 | 305 mt/Reel |
3 | 500 mt/Reel (standard) |
4 | 1000 mt/Reel |
10Gbase-T Ethernet, 1000Base-Tx
Gigabit Ethernet, 10Base-T, 100Base-T Fast Ethernet
100VG-AnyLAN, 155/622 Mbps ATM, 550Mhz Broadband Video, Voice, T1, ISDN
Frequency | Return Loss(dB) | Attenuation(dB/100m) | NEXT(dB) | ACR(dB) | PSNEXT(dB) | ELFEXT(dB/100m) | PSELEXT(dB/100m) |
---|---|---|---|---|---|---|---|
0.772 | 19.4 | 1.8 | 76.0 | 74.0 | 74.0 | 70 | 67 |
1 | 20.3 | 2.0 | 74.3 | 72.0 | 72.3 | 67.8 | 64.8 |
4 | 23.0 | 3.8 | 65.5 | 61.0 | 63.3 | 55.8 | 52.8 |
8 | 24.5 | 5.3 | 60.8 | 55.0 | 58.8 | 49.7 | 46.7 |
10 | 25.0 | 6.0 | 59.3 | 53.0 | 57.3 | 47.8 | 44.8 |
16 | 25.0 | 7.6 | 56.2 | 49.0 | 54.2 | 43.7 | 40.7 |
20 | 25.0 | 8.5 | 54.8 | 46.0 | 52.8 | 41.8 | 38.8 |
25 | 24.3 | 9.5 | 53.3 | 44.0 | 51.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.7 | 51.9 | 41.0 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.4 | 47.4 | 32.0 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.8 | 44.3 | 24.5 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 29.0 | 39.8 | 10.8 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 32.8 | 38.3 | 5.5 | 36.3 | 19.8 | 16.8 |
Send Us a Message
Welcome to contact us by fill the right contact form or write to us directly by the contact info below:
+86 (0) 755-23769401
[email protected]
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.